Kakari Elite SG Soft Ground Rugby Boots BLUE-KI8845
Description
Kakari Elite Soft Ground Rugby Boots
Rugby boots featuring a lace-up closure for an adjustable fit and performance on soft ground.
Take control of the scrum with the adidas Kakari Elite Soft Ground Rugby Boots, designed specifically for rugby forwards. Built for the demands of the game, these boots provide a firm, stable feel to deliver focused performance when conditions get tough.
The synthetic leather upper is designed to withstand the intensity of the match, while the grain leather vamp offers a soft, comfortable feel. The regular fit and lace-up closure ensure a secure, adjustable fit throughout the game.
Designed for soft ground, the outsole provides the traction you need to stay grounded and powerful. Developed with adidas performance expertise, these boots are built to support your drive and endurance.
Product Details
-
Regular fit
-
Closure: Lace-up
-
Lining: Textile
-
Weight: 441.2 g
-
Article Color: Royal Blue / Cloud White / Bliss Blue
-
Article Number: KI8845
Size Chart
| Heel-to-Toe Length | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28 cm | 28.4 cm | 28.8 cm | 29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | 34.5 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 4/5 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 | 51 | 52 | 53 |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| US - Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
| US - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
